產(chǎn)品型號(hào)/PRODUCT MODEL
型號(hào) | 外形尺寸 | 重量 | 動(dòng)力 | 力矩 | 回轉(zhuǎn)數(shù) | 糾偏油缸 | 糾偏角度 | 糾偏泵站 | 機(jī)內(nèi)配管 |
DxL(mm) | (T) | KWxset | (KN.m) | (MIN) | (TxSet) | ° | KW | (mm) | |
NPD1000 | 1220x3600 | 6.5 | 30x1 | 9 | 3.3 | 42x4 | 1.5 | 1.5 | 100 |
NPD1200 | 1460x3600 | 8 | 30x1 | 9 | 3.3 | 42x4 | 1.5 | 1.5 | 100 |
NPD1350 | 1640x3600 | 10 | 22x2 | 15 | 2.8 | 60x4 | 2.2 | 2.2 | 100 |
NPD1500 | 1820x3800 | 14 | 30x2 | 15 | 2.8 | 80x4 | 2.2 | 2.2 | 100 |
NPD1650 | 2000x3800 | 16 | 30x2 | 25.5 | 2.35 | 80x4 | 2.2 | 2.2 | 100 |
NPD1800 | 2180x4200 | 24 | 30x2 | 30 | 2 | 80x8 | 2.2 | 4 | 100 |
NPD2000 | 2420x4200 | 30 | 30x3 | 40 | 1.5 | 80x8 | 2.2 | 4 | 150 |
NPD2200 | 2660x4200 | 35 | 30x3 | 50 | 1.5 | 80x8 | 2.2 | 4 | 150 |
NPD2400 | 2900x4500 | 40 | 30x4 | 60 | 1.5 | 120x8 | 2.2 | 4 | 150 |
NPD2600 | 3140x4500 | 48 | 30x4 | 76 | 1.5 | 120x8 | 3 | 5.5 | 150 |
NPD2800 | 3380x4500 | 52 | 30x4 | 76 | 1.5 | 120x8 | 3 | 5.5 | 150 |
NPD3000 | 3620x5200 | 60 | 30x6 | 143 | 1.4 | 200x8 | 3 | 5.5 | 150 |
NPD3500 | 4180x5200 | 75 | 30x6 | 162 | 1.2 | 200x8 | 3 | 7.5 | 150 |
NPD4000 | 4840x5400 | 85 | 30x8 | 180 | 1.2 | 200x8 | 3 | 7.5 | 150 |
關(guān)于掘順機(jī)械
產(chǎn)品中心
頂管機(jī)
7X24小時(shí)全國(guó)服務(wù)熱線
13639497876 15666000315